For More Information: http://njp.gov.pk
Sr no | Positions | Project pay Scale | No. of Posts | Locations |
e-Rozgar Pakistan (Establishment of more than 20 Co-working Spaces Across Pakistan) | ||||
1 | Joint Director / Project Manager | PPS-09 | 01 Vacancy |
👇👇👇👇👇 Islamabad Initially but will be relocated on the requirement of the project |
2 | Finance Officer / DDP | PPS-08 | 01 Vacancy | |
3 | Bank Loan Officer | PPS-08 | 02 Vacancies | |
4 | Assistant Director (Cluster) | PPS-08 | 09 Vacancies | |
5 | Digital Media Officer | PPS-07 | 01 Vacancy | |
6 | Project Coordinator / Accountant | PPS-06 | 03 Vacancies | |
7 | Support Staff | PPS-03 | 02 Vacancies | |
Capacity Building of IT Industry to Specialized Technologies & Platforms | ||||
8 | Manager Monitoring & Evaluation | PPS-09 | 01 Vacancy | |
9 | Project Officer Monitoring & Evaluation | PPS-08 | 01 Vacancy | |
10 | Finance Officer | PPS-08 | 1 Vacancy | |
11 | Officer Assistant | PPS-06 | 01 Vacancy | |
12 | Support Staff | PPS-04 | 01 Vacancy | |
Total Positions | 24 Vacancies |
This is the Best Website for job searchers so please dont past any Indecent Comment or any Post