Armed Forces Institute of Cardiology & NIHD Rawalpindi Jobs 2024
There is the recent announcement of the Latest Vacancies in AFIC and NIHD 2024. These Armed Forces Institute of Cardiology & National Institute of Heart Diseases Rawalpindi are from BPS-01 to BPS-10. The residents of Punjab, Sindh, KPK, Balochistan, FATA, and local can apply for these jobs in AFIC.
Latest Vacancies in AFIC and NIHD 2024
Applications are invited for recruitment in the Armed Forces Institute of Cardiology & National Institute of Heart Disease Rawalpindi from a Pakistani National who fulfil the criteria mentioned against each post Details of the post are as under:-
Armed Forces Institute of Cardiology & National Institute of Heart Diseases Rawalpindi Jobs
Sr no | Post Name | BPS | No of Posts | Age limit | Quota |
1 | AC & Refrigerator Technician
| 10 | 01 | 18 – 25 Years | Punjab-1 |
2 | Mechanical Technician | 10 | 01 | 18 – 25 Years | Punjab-1 |
3 | Medical Gases Technician | 10 | 01 | 18 – 25 Years | Punjab-1 |
4 | Dispenser | 09 | 04 | 18 – 25 Years | Merit-1 Singh(U) 1 KPK-1 Balochistan-1 |
5 | Theatre Technician | 09 | 03 | 18 – 25 Years | Punjab-2 KPK-1 |
6 | Anesthesia Technician | 09 | 03 | 18 – 25 Years | Merit-1 Sindh (R) -1 Baluchistan -1 |
7 | Medical Treascopitinist | 09 | 02 | 18 – 25 Years | Punjab-1 Sindh(R) -1 |
8 | Nuclear Cardiology Technician | 09 | 01 | 18 – 25 Years | Sindh (R)-1 |
9 | CSSD Technician | 09 | 01 | 18 – 25 Years | Baluchistan -1 |
10 | Aluminum Glass Filter Technician | 09 | 01 | 18 – 25 Years | Sindh (R)-1 |
11 | Radiographer Technician | 09 | 03 | 18 – 25 Years | Punjab-3 |
12 | Ultraacted | 09 | 01 | 18 – 25 Years | Punjab-1 |
13 | Laboratory Technician | 09 | 01 | 18 – 25 Years | Punjab-1 |
14 | ECG Technicians | 09 | 01 | 18 – 25 Years | Sindh (R)-1 |
15 | Nursing Assistant | 07 | 05 | 18 – 25 Years | Punjab-1 Sindh(U) -1 Sindh(R) -1 Baluchistan -1 FATA/NA-1
|
16 | Nursing Assistant Molter Test | 07 | 01 | 18 – 25 Years | Sindh(R) -1 |
17 | Account Clerk | 07 | 01 | 18 – 25 Years | Baluchistan -1 |
18 | HIGH –skilled –I Technician Biomedical | 07 | 01 | 18 – 25 Years | Punjab-1 |
19 | HIGH –skilled –II Technician Biomedical | 06 | 01 | 18 – 25 Years | Sindh(R) -1 |
20 | Dresser | 06 | 02 | 18 – 25 Years | Punjab-2 |
21 | Lift operator | 06 | 02 | 18 – 25 Years | Punjab-2 |
22 | Barber Special Services Plumber | 05 | 01 | 18 – 25 Years | Local base |
23 | Plumber | 05 | 01 | 18 – 25 Years | Local base |
24 | Tube Well Operator | 05 | 01 | 18 – 25 Years | Local base |
25 | Driver General duly | 04 | 01 | 18 – 25 Years | Local base |
26 | Tailor | 03 | 01 | 18 – 25 Years | Local base |
27 | Cool | 02 | 05 | 18 – 25 Years | Local base |
28 | Washer Max | 02 | 01 | 18 – 25 Years | Local base |
29 | Mali | 01 | 01 | 18 – 25 Years | Local base |
30 | Sweeper | 01 | 09 | 18 – 25 Years | Local base |
Total | 56 |
Salary Package
The employees who get selected will get salary packages in Basic Pay Scales. The candidates may check their salary as per the Chart of newly appointed employees in 2023-24. This is the Estimated salary chart. They may have some extra allowances as per their nature of duty.
This is the Best Website for job searchers so please dont past any Indecent Comment or any Post